Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 17 | 12 | 7 | 7 | 26 | 139 | 14 | 15 | 25 | 34 |
Mar 2023 | 52 | 20 | 22 | 13 | 578 | 7664 | 417 | 705 | 635 | 1622 |
Feb 2023 | 63 | 21 | 28 | 12 | 502 | 6706 | 344 | 794 | 602 | 1784 |
Jan 2023 | 67 | 19 | 18 | 9 | 735 | 6608 | 303 | 566 | 592 | 2089 |
Dec 2022 | 76 | 19 | 21 | 13 | 885 | 6785 | 406 | 662 | 601 | 2375 |
Nov 2022 | 60 | 13 | 14 | 8 | 778 | 5168 | 248 | 434 | 409 | 1807 |
Oct 2022 | 41 | 10 | 11 | 8 | 709 | 4558 | 251 | 351 | 336 | 1301 |
Sep 2022 | 47 | 12 | 11 | 8 | 649 | 4573 | 261 | 333 | 378 | 1415 |
Aug 2022 | 27 | 13 | 13 | 8 | 396 | 4690 | 273 | 406 | 412 | 856 |
Jul 2022 | 35 | 15 | 15 | 9 | 479 | 5198 | 295 | 493 | 475 | 1095 |
Jun 2022 | 30 | 9 | 11 | 6 | 332 | 3874 | 180 | 340 | 298 | 929 |
May 2022 | 31 | 14 | 14 | 8 | 374 | 4859 | 275 | 455 | 442 | 985 |
Totals | 60822 | 3267 | 5554 | 5205 | 16292 | |||||
Generated by Webalizer Version 2.23 |