Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 910 | 29 | 204 | 14 | 607 | 7887 | 155 | 2249 | 327 | 10018 |
Jun 2025 | 552 | 21 | 116 | 10 | 851 | 19181 | 325 | 3509 | 659 | 16563 |
May 2025 | 658 | 33 | 158 | 18 | 850 | 20595 | 559 | 4901 | 1040 | 20399 |
Apr 2025 | 255 | 33 | 61 | 19 | 624 | 13108 | 591 | 1859 | 1014 | 7673 |
Mar 2025 | 302 | 34 | 91 | 18 | 632 | 13400 | 574 | 2846 | 1060 | 9386 |
Feb 2025 | 183 | 30 | 74 | 16 | 458 | 10010 | 474 | 2098 | 857 | 5146 |
Jan 2025 | 103 | 26 | 44 | 14 | 467 | 9746 | 455 | 1365 | 806 | 3219 |
Dec 2024 | 84 | 20 | 40 | 10 | 370 | 6285 | 328 | 1245 | 640 | 2620 |
Nov 2024 | 78 | 15 | 43 | 9 | 362 | 5169 | 292 | 1298 | 457 | 2348 |
Oct 2024 | 106 | 12 | 36 | 6 | 309 | 4951 | 197 | 1134 | 373 | 3288 |
Sep 2024 | 29 | 15 | 14 | 9 | 394 | 4926 | 286 | 425 | 473 | 890 |
Aug 2024 | 29 | 12 | 12 | 8 | 357 | 4830 | 248 | 385 | 383 | 899 |
Totals | 120088 | 4484 | 23314 | 8089 | 82449 | |||||
Generated by Webalizer Version 2.23 |